Interactive Chemistry Worksheets for Students |
||||||
|
![]() |
|||||
Here is a mnemonic for learning the first 20 elements of the Periodic Table, courtesy of a student of Mr John Turner who still remembered it after 40 years!
1 | Happy | Hydrogen | 1 | H | ||
2 | Harry | Helium | 2 | He | ||
3 | listens | Lithium | 2 | 1 | Li | |
4 | B | Beryllium | 2 | 2 | Ba | |
5 | B | Boron | 2 | 3 | B | |
6 | C | Carbon | 2 | 4 | C | |
7 | network | Nitrogen | 2 | 5 | N | |
8 | over | Oxygen | 2 | 6 | O | |
9 | France | Fluorine | 2 | 7 | F | |
10 | nevertheless | Neon | 2 | 8 | Ne | |
11 | nothing | Sodim | 2 | 8 | Na | |
12 | more | Magnesium | 2 | 8 | 1 | Mg |
13 | arose | Aluminum | 2 | 8 | 2 | Al |
14 | so | Silicon | 2 | 8 | 3 | Si |
15 | Peter | Phosphorus | 2 | 8 | 4 | P |
16 | stopped | Sulfur | 2 | 8 | 5 | S |
17 | cleaning | Chlorine | 2 | 8 | 6 | Cl |
18 | airgun | Argon | 2 | 8 | 7 | Ar |
19 | K | Potassium | 2 | 8 | 8 | K |
20 | Ca | Calcium | 2 | 8 | 8 | Ca |
Challenge: See if you can wotk in groups or on your own to make up a memory device for the first 10 elements.